| Name | Developers | Platforms | License | Bitmap | Vector | Supported File Formats | Color formats |
|---|---|---|---|---|---|---|---|
| AggPas | |||||||
| Allegro | |||||||
| Andorra 2D | |||||||
| BGRABitmap | |||||||
| fpVectorial | |||||||
| Graphics32 | |||||||
| LazRGBGraphics | |||||||
| LCL |
| Name | Developers | Platforms | License | Bitmap | Vector | Supported File Formats | Color formats |
|---|---|---|---|---|---|---|---|
| AggPas | |||||||
| Allegro | |||||||
| Andorra 2D | |||||||
| BGRABitmap | |||||||
| fpVectorial | |||||||
| Graphics32 | |||||||
| LazRGBGraphics | |||||||
| LCL |