Difference between revisions of "TAChart Series"

From Free Pascal wiki
Jump to navigationJump to search
Line 1: Line 1:
*[[TAChart Constant Line Series|Constant line series]]
+
#[[TAChart Basic Series|Basic series]]
 
+
#[[TAChart Line Series|Line series]]
*[[TAChart Basic Series|Basic series]]
+
##[[TAChart Fast Lines|Fast lines]]
**[[TAChart Line Series|Line series]]
+
##[[TAChart Bar Series|Bar series]]
**[[TAChart Fast Lines|Fast lines]]
+
##[[TAChart Area Series|Area series]]
**[[TAChart Bar Series|Bar series]]
+
#[[TAChart Multi-value Series|Multi-value series]]
**[[TAChart Area Series|Area series]]
+
##[[TAChart Bubble Series|Bubble series]]
*[[TAChart Multi-value Series|Multi-value series]]
+
##[[TAChart Box-and-whiskers Series|Box-and-whiskers series]]
**[[TAChart Bubble Series|Bubble series]]
+
##[[TAChart Open-High-Low-Close Series|Open-High-Low-Close series]]
**[[TAChart Box-and-whiskers Series|Box-and-whiskers series]]
+
#[[TAChart Radial Series|Radial series]]
**[[TAChart Open-High-Low-Close Series|Open-High-Low-Close series]]
+
##[[TAChart Pie Series|Pie series]]
*[[TAChart Radial Series|Radial series]]
+
##[[TAChart Polar Series|Polar series]]
**[[TAChart Pie Series|Pie series]]
+
#[[TAChart Radial Series|User-drawn series]]
**[[TAChart Polar Series|Polar series]]
+
#[[TAChart Functional Series|Functional series]]
*[[TAChart Radial Series|User-drawn series]]
+
##[[TAChart Function Series|Function series]]
*[[TAChart Functional Series|Functional series]]
+
##[[TAChart B-spline Series|B-spline series]]
**[[TAChart Function Series|Function series]]
+
##[[TAChart Cubic Spline Series|Cubic spline series]]
**[[TAChart B-spline Series|B-spline series]]
+
##[[TAChart Fit Series|Fit series]]
**[[TAChart Cubic Spline Series|Cubic spline series]]
+
##[[TAChart Color Map Series|Color map series]]
**[[TAChart Fit Series|Fit series]]
+
#[[TAChart Constant Line Series|Constant line series]]
**[[TAChart Color Map Series|Color map series]]
 

Revision as of 01:16, 20 December 2013